| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | M.M. VIDYASHRAM |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1930987 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55883 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | M.M. VIDYASHRAM SENIOR SECONDARY SCHOOL, R.K. NAGAR, NH-44, THOTTILOVANPATTI VILAKU, KANJAMPATTI VILLAGE, NALLI POST, SATTUR TALUK, VIRUTHUNAGAR DISTRICT, TAMILNADU - 626 205 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. A. Reena, M.Sc., M.Ed., M.Phil |
| 6 | SCHOOL EMAIL ID | info@mmvidyashram.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 04632 290222 / 96551 77777 / 89401 99911 |
| S.No. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPIES OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020-21 | 38 | 38 | 100 | - |
| 2 | 2021-22 | 25 | 25 | 100 | - |
| 3 | 2022-23 | 38 | 38 | 100 | - |
| 4 | 2023-24 | 27 | 27 | 100 | - |
| 5 | 2024-25 | 36 | 36 | 100 | - |
| 6 | 2025-26 | 37 | 37 | 100 | - |
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 30 | 30 | 100 | - |
| 2 | 2023-24 | 34 | 34 | 100 | - |
| 3 | 2024-25 | 42 | 42 | 100 | - |
| 4 | 2025-26 | 25 | 24 | 96 | - |
| S.No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Mrs. A. Reena, M.Sc., M.Ed., M.Phil |
| 2 | VICE PRINCIPAL | 1 | Mr. K. Manoj Babu, M.C.A., B.Ed. |
| 3 | TOTAL NO. OF TEACHERS | 36 | - |
| PGT | 9 | View | |
| TGT | 12 | View | |
| PRT | 9 | View | |
| 4 | TEACHERS SECTION RATIO | 1.6:1 | - |
| 5 | DETAILS OF SPECIAL EDUCATOR | 1 | Mrs. J. Jeyarani, M.A., M.Ed., M.Phil., SET., DMT., RBP., NLP., Phd. |
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | Mrs. A. Ahalya Jeni, M.A., M.Sc. (Psychology), B.Ed., PGDCP(Diploma in Counseling & Psychotherapy) |
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 1908+1500=3408 SQ.M |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27 [26x20] |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Lab – 26x20 |
| Physics Lab- 40x30 | ||
| Chemistry Lab-40x30 | ||
| Biology Lab-40x30 | ||
| Computer Lab-40x30 | ||
| Math Lab-26x20 | ||
| Geography Lab- 26x20 | ||
| Art Room – 26x20 | ||
| Music Room – 26x20 | ||
| Bounce & Bound – 26x20 | ||
| Indoor Games – 26x20 | ||
| Library – 70x30 | ||
| Auditorium 1- 70x30 | ||
| Auditorium 2- 145x26 | ||
| Infirmary – 26x20 | ||
| Teachers Staff Room – 2x(26x20) | ||
| NCC Room- 15x10 | ||
| Counselling Room – 26x20 | ||
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | TOILETS-15 |
| 6 | NO. OF BOYS TOILETS | TOILETS-15 URINALS-16 |
| 7 | GENTS RESTROOM | 3 |
| 8 | LADIES RESTROOM | 3 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
The school will enroll students proportionate to the facilities available in the school as prescribed in the Affiliation Bye-Laws of the Board.
